Comparison chart
Comparison Chart
Find the baby carrier that fits your lifestyle—this chart highlights the key differences at a glance.
| Overview | Easy and compact—perfect for newborns Soft, wrap-around design with snug fit and smart details Flexible design as your baby grows |
|---|---|
| Period of use | 0–6 months 0–18 months 0–3 years |
| Fabrics | 3D Jersey Airy Mesh 3D Mesh |
| Carrying positions | Newborn Newborn Newborn |
| Fit | Fits most wearers, from XS to XL Fits most wearers, from XS to XXL Fits most wearers, from XS to XXL |
| Ergonomic features | Hip healthy Hip healthy Hip healthy |
| Textile certificates | OEKO-TEX® OEKO-TEX® 3D Mesh: OEKO-TEX® |
| Special features | Integrated shade |
Designed with Experts, Made for Snuggles!
Our baby carriers for newborns, infants, and toddlers are developed in collaboration with pediatricians to provide the best support for your little one. Recognized as hip-healthy by the International Hip Dysplasia Institute, our lightweight, adjustable, and soft-structured carriers keep your baby comfy and secure at every stage. Because when your baby feels good, so do you.
)
)
)